| shivaminfraspacellp@gmail.com |
| Business Type | Manufacturer, Supplier |
| Brand | Gripmax |
| Country of Origin | India |
| Packaging Size | 20kg |
| Color | Grey |
| Packaging Type | Plastic Bag |
| DryingTime | 24 Hours |
| Odor | Low Odor |
| Adjustibility | 45 Min. |
| Storage | Cool & Dry Place |
| Form | Powder |
| Adhesive Side | Single Sided |
| Bond Strength | ≥0.5 N/mm² after 28 days |
| Open Time | ~15–20 Minutes |
| Slip Resistance | ≤0.5mm |
| Bed Thickness | 3–10mm |
| Coverage | ~3–4 Kg/m² At 3 Mm Thickness |
| Pot Life | 2–3 Hours |
| Also Available Packaging Size | 40kg |
Usage / Applications
✅ Fixing ceramic tiles (small & medium size)
✅ Suitable for indoor floors & walls
✅ Can be used on cementitious substrates (concrete, plaster, screed, blockwork)
✅ Ideal for residential flooring, kitchens, bathrooms (dry areas)
❌ Not recommended for: large vitrified tiles, external cladding, swimming pools, or natural stone
| Business Type | Manufacturer, Supplier |
| Brand | Gripmax |
| Country of Origin | India |
| Packaging Size | 20kg |
| Material | Polymer-based |
| Color | Grey |
| Packaging Type | Plastic Bag |
| Coverage | Approx. 25 Sq Ft |
| Drying Time | 24 Hours |
| Temperature Resistance | Up To 150°F |
| VOC Content | Low |
| Water Demand | 25 to 30 % |
| Adjustibility | 45 Min. |
| Form | Powder |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Brand | Gripmax |
| Packaging Size | 20kg |
| Material | Polymer-based |
| Color | Grey |
| Packaging Type | Plastic Bag |
| Drying Time | 24 Hours |
| Water Demand | 25 to 30 % |
| Form | Powder |
| Adhesive Side | Single Sided |
| Business Type | Manufacturer, Supplier |
| Product Type | Free-flow, Non-shrink, High-strength Cementitious Precision Grout |
| Fresh Wet Density | ~ 2200 Kg/m³ |
| Mixing Ratio (water : Powder) | 4.30 – 4.80 L Water per 25 Kg Bag (flowable Consistency) |
| Pot Life | ~35 Minutes At 30°c |
| Application Thickness | 20 Mm – 100 Mm ( Single Pour) |
| Compressive Strength | 25 N/mm² At 1 Day; 50 N/mm² At 7 Days; 65 N/mm² At 28 Days |
| Flexural Strength | ~11 N/mm² at 28 days |
| Expansion Characteristics | Positive Expansion During Setting ( Compensates Shrinkage) |
| Bond Strength to Concrete | ≥ 1.5 N/mm² |
| Chloride Content | Nil (complying with BS 5075) |
| Curing Requirement | Keep Moist for At Least 8 Days ( Wet Hessian or Curing Compound) |
| Flowability | Excellent – Suitable for Pumping or Pouring |
| Recommended Uses | Machine Base Plates, Anchor Bolts, Bridge Bearings, Precast Joints, Heavy Foundation Grouting, Struc |
| Business Type | Manufacturer, Supplier |
| Product Type | Single Component, Cementitious Mortar / Screed with Graded Fillers |
| Packaging | 25 Kg Bag |
| Mixing Ratio (water : Powder) | ~3.5–4.0 L Water per 25 Kg Bag ( as per Manufacturer’s Instructions) |
| Fresh Wet Density | 2250 – 2350 kg/m³ |
| Pot Life | ~65 minutes at ambient temperature |
| Application Thickness | 30 Mm – 60 Mm ( Single Layer ) |
| Compressive Strength (28 Days) | ≥ 25 N/mm² ( Standard Grade); Heavy-duty Grades Up to 40–50 N/mm² |
| Flexural Strength | 5 – 8 N/mm² ( Typical) |
| Bond Strength | ≥ 1.5 N/mm² ( Substrate Failure Preferred) |
| Curing Requirement | 3-7 Days, Moist Curing, 3 Times per Day |
| Ready for Next Layer | ~48 Hours ( for Tiles / Coverings / Coatings) |
| Chemical Resistance | Resistant to Alkalis; Moderate Resistance to Oils and Mild Chemicals |
| Slip Resistance | Can Be Finished Smooth, Textured, or Anti-slip as Required |
| Colours Available | Cement Grey ( Others Depend On Supplier) |
| Recommended Uses | Industrial Floors, Warehouses, Workshops, Food Processing, Pharmaceutical Plants, Repair of Worn Con |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Brand | Gripmax |
| Color | Grey |
| Density / Wet Density | ~1.79 kg/L ; >1.75 kg/L |
| Recommended Layer Thickness | 3 Mm (approx.) |
| Compressive Strength | (28 days) >12 N/mm² (~12 MPa) |
| Flexural Strength | >3 N/mm² |
| Pot Life / Workability Time | Up to 1 hour @ 25 °C ; or 120 minutes (~2 h) @ 30 °C (JSW version) |
| Compressive Strength (JSW version) | 8–10 MPa @ 28 days |
| Tensile Splitting Strength (JSW) | 0.45–0.6 MPa for 3 mm |
| Joint Density (jsw) Fresh Wet: | 1.65–1.75 G/cc; Bulk: 1.15–1.25 G/cc |
| VOC Content Very low | 1.0 g/L or 2.0 g/L |
Shivam Infraspace LLP is a trusted name in the construction materials industry and a leading Floor Tile Adhesive Manufacturer in India. With a commitment to quality, innovation, and performance, we provide advanced tile adhesive solutions designed to meet the needs of modern construction projects. Our products are developed using superior-grade raw materials and tested for strength, durability, and workability, ensuring a strong bond between tiles and surfaces.
At Shivam Infraspace LLP, our floor tile adhesives are specially formulated to deliver long-lasting adhesion for a wide range of tiles — including ceramic, vitrified, porcelain, and natural stone. Whether for residential, commercial, or industrial spaces, our adhesive ensures secure fixing and excellent surface stability, even under challenging conditions.
Our adhesives are easy to mix, simple to apply, and ensure uniform coverage, preventing hollow spots or cracks after installation. They are ideal for both floor and wall tiling applications, providing reliable performance across various substrates such as concrete, cement plaster, and blockwork.
At Shivam Infraspace LLP, we focus on delivering construction materials that simplify work, enhance durability, and meet the highest quality standards. Our team of experts continuously innovates to develop products that align with the evolving needs of architects, contractors, and builders.
If you are looking for a reliable Floor Tile Adhesive Manufacturer, Shivam Infraspace LLP is your trusted partner in achieving excellence and precision in every project.
Hi! Simply click below and type your query.
Our experts will reply you very soon.